
Executive MBA is a one year management program designed for working executives having at least two years of work experience in any field. The design of Ex-MBA is built on the Institute's well established experience of designing and running postgraduate management programmes for exceptionally bright students and a wide range of executive education programmes for practicing managers from many states.
The objective of the program is to develop bright enthusiastic and aspirational executives in to management leaders
The program offers a wide array of specializations in HRM, Finance, Marketing, IT and hospital management etc…
Academic Structure
Programme Segments: EX-MBA has five segments:
Induction:This segment enables the student to
Building Blocks:This segment crystallizes and enhances the basic conceptual and analytical knowledge of the student for managerial effectiveness.
Preparing of the manager:This is the fundamental model of the course. Each participant irrespective of their specialization will go through it.
Electives:This segment helps the student to
Capstone:This segment provides an opportunity to the student to
The classes will be on Saturday evening from 6:00 to 9:30 evening and Sunday 8:45 AM to 4:45 PM.
For candidates outside the reaching area can have 7day off from work to have quarterly classes which will be 7 full days at a stretch in three months time; each day 7-8 hours of class learning.
There will be selective faculty members who are having heavy experience or high profile background like from IIMs.
There will be a Short term program/ MDP from Indian Institute of Management. This will also be a part of the program
Why IMI
Eligibility
Subject & Specialization Details:
| S. | Name | Code | Status |
| 1 | Applied Operation Research for Management | 2030602 | Compulsory Paper |
| 2 | Business Policy & Strategic Management | 2041205 | Compulsory Paper |
| 3 | Finance Management & Management Accounting | 2040103 | Compulsory Paper |
| 4 | Management Information System | 2040401 | Compulsory Paper |
| 5 | Principal Of Management & Organization Behaviour | 2041220 | Compulsory Paper |
| 6 | Project | ||
| 7 | Sales & Distribution Management | 2040306 | Elective Marketing |
| 8 | Service Marketing | 2040307 | Elective Marketing |
| 9 | Advertising Management | 2040308 | Elective Marketing |
| 10 | Marketing Research | 2030614 | Elective Marketing |
| 7 | Investment Analysis & Portfolio Management | 2040111 | Elective Finance |
| 8 | Management Of Funds | 2040112 | Elective Finance |
| 9 | Financial Services & Institutions | 2040113 | Elective Finance |
| 10 | Advanced Finance Management | 2040114 | Elective Finance |
| 7 | Industrial & Organisational Psychology | 2020410 | Elective HRM |
| 8 | Labour Law | 2040206 | Elective HRM |
| 9 | Labour Welfare & Industrial Relations | 2040207 | Elective HRM |
| 10 | Training & Development | 2040208 | Elective HRM |
| 7 | System Analysis & Design | 2040403 | Elective System |
| 8 | Modelling & Simulation | 2040404 | Elective System |
| 9 | Office Administration | 2040405 | Elective System |
| 10 | Relational Object Oriented Database Management | 2040406 | Elective System |
| 7 | Hospital Administration & General Management | 2060904 | Elective Hosp. Mgt. |
| 8 | Quality Assurance Hospital And Law | 2060907 | Elective Hosp. Mgt. |
| 8 | Hospital Planning & Classification | 2060909 | Elective Hosp. Mgt. |
| 10 | Hospital Functions & Services | 2060908 | Elective Hosp. Mgt. |
Fee Details:
Fee for the entire program will be as follows:
| S.No. | Particulars | Total Fee Applicable if paid in installments | Total Fee Applicable if paid lump sum |
| 01 | Registration Fee | 30000 | 30000 |
| 02 | Tuition and University Fee | 90000 (30000x3) | 72000 |
| Total | 120000 | 102000 |
Payment should be strictly in form of Demand Draft in favor of “Indore Management Institute” Payable at Indore.
Submit
